Statistics for MindMyHouse
Our member base at MindMyHouse is growing fast! See for yourself – the figures below are updated daily and start from March 2005.
House sitter membership | Home owner membership
| Active members | 2119 |
| Active members with adverts | 65% |
| New members joined (average per day) | 8 ( |
| New members joined (yesterday) | 15 |
| Where our members come from (top 3 regions) | United Kingdom (40%) United States (32%) Australia (11%) |
| Where our members like to house sit (top 3 regions) | United Kingdom (39%) France (34%) Italy (30%) |
| Active members | 3181 |
| Active members with adverts | 6% |
| Total number of adverts placed since March 2005 | 1586 |
| New members joined (average per day) | 4 ( |
| New members joined (yesterday) | 4 |
| Where our members come from (top 3 regions) | United States (32%) United Kingdom (30%) France (10%) |


