Statistics for MindMyHouse
Our member base at MindMyHouse is growing fast! See for yourself – the figures below are updated daily and start from March 2005.
House sitter membership | Home owner membership
| Messages sent | 665 per month |
| (Note: These are the average number of email messages sent per month between home owners and house sitters - gives you an idea of how busy we are) | |
| Active members | 7767 |
| Active members with adverts | 26% |
| New members joined (average per day) | 4 |
| New members joined (yesterday) | 3 |
| Where our members come from (top 3 regions) | United States (43%) United Kingdom (28%) Canada (8%) |
| Where our members like to house sit (top 3 regions) | United States (24%) United Kingdom (23%) France (14%) |
| Active members | 1519 |
| Active members with adverts | 6% |
| Total number of adverts placed since March 2005 | 627 |
| New members joined (average per day) | 2 |
| New members joined (yesterday) | 2 |
| Where our members come from (top 3 regions) | United States (34%) United Kingdom (28%) Canada (7%) |


