Statistics for MindMyHouse
Our member base at MindMyHouse is growing fast! See for yourself – the figures below are updated daily and start from March 2005.
House sitter membership | Home owner membership
| Active members | 1858 |
| Active members with adverts | 61% |
| New members joined (average per day) | 5 |
| New members joined (yesterday) | 6 |
| Where our members come from (top 3 regions) | United States (37%) United Kingdom (36%) Australia (11%) |
| Where our members like to house sit (top 3 regions) | France (34%) United Kingdom (34%) Italy (30%) |
| Active members | 2736 |
| Active members with adverts | 5% |
| Total number of adverts placed since March 2005 | 1363 |
| New members joined (average per day) | 3 |
| New members joined (yesterday) | 4 |
| Where our members come from (top 3 regions) | United States (32%) United Kingdom (29%) France (10%) |


